Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Sinuo |
Model Number : | SN2119 |
Certification : | Calibration Certificate(cost additional ) |
Price : | Negotiable |
Payment Terms : | T/T |
Supply Ability : | 10 Sets / Month |
Delivery Time : | 25 days |
IEC 60884-1: 2022 Test Set Up For Plugs And Sockets Temperature Rise Test
Product Information For Test Set Up:
The device is made and manufactured according to the related standard requirement of temperature rising, such as IEC 60884-1:2022 clause 19, IEC 60669-1:2017 Clause 17, VDE0620 etc. It is applicable to the temperature rising of electronic accessories in working position.
Technical parameters For Test Set Up:
Model | SN2119 |
Test stations | 2 stations are independently adjustable, each group has two outputs in series |
Test current | 0-60A |
Test voltage | <12V |
Digital display current value | Accuracy: ±0.5%FC±2d |
Timing | Digital display, range 0~99.99s~99.99m~99.99h can be selected, alarm when time arrives |
Temperature measurement | Adopt temperature inspection instrument, 8 channels, LCD digital display, with temperature-time curve |
Power supply | AC220V±10%/50-60Hz |
Standard | IEC 60884-1 |
Test samples | Plug and socket-outlets |
Applications For Test Set Up:
Samples | Household appliance plugs and sockets |
Test purpose | Test the temperature rise of electrical accessories under working conditions |
Test principle | Use voltage and current to simulate the normal use of the workpiece, and measure the temperature rise after a certain period of time |
Equipment structure and characteristics | External type, with built-in temperature measuring meter, the thermocouple wire is directly connected to the sample Equipment dimensions: about: 600 × 600 × 600 (mm) W × D × H, equipment weight: 100kg |
Use environmental | Power supply: AC220V±10%/50-60Hz, working temperature 0-40℃, humidity 30%-90%. |
![]() |